Download the ISES Europe 2020 Strategic Workshop Program
Time | Room | Day 1 Workshop Programme | ||||
---|---|---|---|---|---|---|
9:00 - 12:00 | 101/2002 | ISES Europe board meeting | ||||
12:00 - 13:00 | Area outside 101/1003 | Registration and lunch | ||||
13:00 - 13:30 | 101/1003 | Introduction to ISES Europe 2020 Strategic Workshop 13:00 - 13:05: Welcome and introduction workshop – European Commission DG JRC (Stylianos Kephalopoulos) 13:05 - 13:20: Workshop programme, planning and timeline issues related to the Special Issue - European Commission DG JRC (Yuri Bruinen de Bruin) 13:20 - 13:30: Q&A |
||||
13:30 - 15:15 | 101/1003 | Discussion about status of ISES Europe strategy 10 min presentation and 5 min Q&A: 13:30 - 13:45: Presentation of European Strategy for Exposure Science goals, aims and progress (Peter Fantke) 13:45 - 14:00: Presentation ToC WG Exposure Models contribution(s) (Urs Schlüter) 14:00 - 14:15: Presentation ToC WG Exposure Data Production: Human Data contribution(s) (Maryam Zare Jeddi) 14:15 - 14:30: Presentation ToC WG Data Repositories and Analytics contribution(s) (Stylianos Kephalopoulos) 14:30 - 14:45: Presentation ToC WG Education, Training and Communication contribution(s) (Alison Connolly) 14:45 - 15:00: Presentation ToC WG Integrated Frameworks and Policy Efficiency contribution(s) (Yuri Bruinen de Bruin) 15:00 - 15:15: Discussion (moderators: Peter Fantke, Natalie von Goetz) |
||||
15:15 - 16:00 | 101/1003 | Discussion and elaboration on planned Working Group output and contributions to foreseen JESEE Special Issue, assignment of experts and agreement on timelines | ||||
16:00 - 16:30 | Area outside 101/1003 | Coffee break | ||||
16:30 - 18:30 Continuation discussion and elaboration on planned Working Group output and contributions, coherency, assignment of experts and agreement on timelines |
(for room see WG session) |
Breakout session:* WG Exposure Models contribution(s) |
Breakout session:* WG Exposure Data Production: Human Data contribution(s) |
Breakout session:* WG Data Repositories and Analytics contribution(s) |
Breakout session:* WG Education, Training and Communication contribution(s) |
Breakout session:* WG Integrated Frameworks and Policy Efficiency contribution(s) |
19:00 | Hotel Padona (Angera) | End of scientific programme; Social dinner (transport arranged via JRC) |
Time | Room | Day 2 Workshop Programme | ||||
---|---|---|---|---|---|---|
8:45 - 9:15 | 101/1003 | Presentations WG progress Day 1 5 min presentation (using slides template): 8:45 - 8:50: Presentation progress WG Exposure Models contribution(s) (Urs Schlüter) 8:50 - 8:55: Presentation progress WG Exposure Data Production: Human Data contribution(s) (Maryam Zare Jeddi) 8:55 - 9:00: Presentation progress WG Data Repositories and Analytics contribution(s) (Stylianos Kephalopoulos) 9:00 - 9:05: Presentation progress WG Education, Training and Communication contribution(s) (Alison Connolly) 9:05 - 9:10: Presentation progress WG Integrated Frameworks and Policy Efficiency contribution(s) (Yuri Bruinen de Bruin) 9:10 - 9:15: Q&A |
||||
9:15 - 9:45 | 101/1003 | Discussion on cross linkages of contributions and alignment with strategy (moderators: Peter Fantke, Natalie von Goetz, Stephanie Bopp) |
||||
9:45 - 10:45 Continuation discussion and finalizing ToC of WG contributions with agreed tasks, experts and timelines |
(for room see WG session) |
Breakout session:* WG Exposure Models contribution(s) |
Breakout session:* WG Exposure Data Production: Human Data contribution(s) |
Breakout session:* WG Data Repositories and Analytics contribution(s) |